- Apr 23, 2011
- 11
- 10
- First Name
- Keith
Big Data is hard to think about for some, and it can seem nebulous. So, what is Big Data? It is the new business advantage!It’s not Internet 2.5 or Internet 3.0, it is Internet[SUP]10[/SUP]! And it's going to change everything. How? These are some of the coming things possible (some already here!) for dealers to target for SALES with Big Data:
- KNOW when your current customers are shopping elsewhere for vehicles: Customer Retention.
- KNOW which of your Aged Internet Leads are still in-market. And what they are shopping for: Maximize Lead-Based Sales.
- KNOW when your current customers are hitting “life-changing” (read that “vehicle-sales-making”) events such as increase in income, pregnancy, or house purchase: Life-Targeted Marketing.
- KNOW which area to target shoppers who are NOT your customers: Conquest Sales.
- KNOW what sources of advertising most drive your business: Advertising Sourcing.
- KNOW what inventory is trending so that you can adjust your lot: Laser-Focused Inventory Management.
- And more . . .
- KNOW which dealers you currently have who are online using search terms that apply to your business: Customer Retention.
- KNOW which area has dealers you do NOT have signed up but are searching for your services: Conquest Sales.
- KNOW which dealers are under-performing for their DMA (in sales, customer satisfaction, etc.) so that you can target them for help: Growth Sales.
- And more . . .
Who knows Big Data? Do you know an application of it today in the car business? Do you see the value in it? Please comment.
Do you believe? You should!
P.S. I recommend everyone really interested in this topic to set a Google alert on "Big Data". Here's a short sample below to consider.
By Keith Shetterly, keithshetterly@gmail.com
Copyright 2012 All Rights Reserved
www.keithshetterly.com
Copyright 2012 All Rights Reserved
www.keithshetterly.com
-----------sample "big data" Google alert article list follows------------
hanging the World: Big Data and the Cloud The Atlantic But while two years ago, Cloud computing was appealing mainly because of its "pay per use" model (ideal in tough economic times), today, it is becoming more important because it is the enabler ofbig data analytics. As a quick review, big data is a ... See all stories on this topic » | ||
By Decade's End, Big Data Will Be Bigger Than Ever U.S. News & World Report Information technology will be one of the fastest-growing fields this decade as commerce has gone digital in industries across the board. While the world may not see the turn-of-the century staffing crunch that was feared during the transition to Y2K ... See all stories on this topic » | ||
| ||
LexisNexis Showcases Big Data to Contain Costs and Improve Health Care ... The Herald | HeraldOnline.com ATLANTA — LexisNexis® Risk Solutions announced today its participation in the National Health IT Week celebration (National Health IT Week) September 10-14, highlighting the use of data and analytics to drive down improper payments and ensure ... See all stories on this topic » | ||
AppFirst DevOps Dashboard Delivers Systems, Apps, Business Metrics ... eWeek AppFirst collects millions of infrastructure, application and business metrics that are aggregated and correlated in a single big data repository. Data is collected continuously to provide customers with visibility into their entire infrastructure and ... See all stories on this topic » | ||
HP Unveils New Enterprise Data Security Offerings eWeek With businesses using more cloud, mobile and big data strategies, perimeter-based security needs to be updated to proactive, intelligent security methods, says Hewlett-Packard. Hewlett-Packard unveiled several new data security products and services Sept. See all stories on this topic » | ||
3M on Winning the Second Click with Big Data Appliances at BrightEdge ... Search Engine Watch On Wednesday I will be moderating a panel at BrightEdge Share 12, on the theme of a "New Direction of SEO" and will be joined by Raj Rao, VP of Global eTransformation at 3M, Leo Haryono, SEO Director at Macy's and Andy Johns, Product Manager of ... See all stories on this topic » | ||
Group Emerges to Develop Big Data Privacy Standards Compliance Week Companies are just starting to consider how to unlock the massive potential of Big Data—the enormous and variant streams of information they are capturing, coupled with sophisticated tools to analyze them—and how to avoid the privacy and data ... See all stories on this topic » | ||
Social/Mobile Analytics Company Kontagent Commits To Future In Toronto Via ... IT News Online The company foresees developing products that address Big Data analytics in a number of new and expanding business categories, and intends to leverage Toronto's considerable engineering talent base to help with product innovation and development. See all stories on this topic » |